|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Security | |
| Server Port Monitoring (Number of Ports) | ![]() |
| Server Resources Monitoring | ![]() |
| 24x7 Monitoring, Notification, and Response | ![]() |
| Remote Reboot | ![]() |
| OS Reload | ![]() |
| System and Logs Monitoring with Alerts | ![]() |
| Security and Threat Alerts | ![]() |
| Dedicated Account Manager | ![]() |
| Dedicated Account Manager | |
| Dedicated Account Manager | ![]() |
| Software Firewall Management | ![]() |
| Server Anti Virus Protection | ![]() |
| Control Panel Installation Support | ![]() |
| Software Installation and Configuration | ![]() |
| Patch Updates | ![]() |
| Website/FTP Services Set Up | ![]() |
| Trojan , Anti-Spyware and Other Protection | ![]() |
| Others | |
| 24/7/365 Telephone Support/Ticket Based Support | ![]() |
| System Administrative Services(Monthly) | ![]() |
| On Demand Server Security Health & Assessment | ![]() |
| Clustering Service Management | ![]() |
| Load Balancer Management | ![]() |
| Online Bandwidth Monitoring Tool | ![]() |
| Hardware Replacement TAT | 12 hours |
| Response Time | ![]() |
| Monthly Cost for VM/Server | Free |
| Network Security | |
| Server Port Monitoring (Number of Ports) | ![]() |
| Server Resources Monitoring | ![]() |
| 24x7 Monitoring, Notification, and Response | ![]() |
| Remote Reboot | ![]() |
| OS Reload | ![]() |
| System and Logs Monitoring with Alerts | ![]() |
| Security and Threat Alerts | ![]() |
| Dedicated Account Manager | ![]() |
| Dedicated Account Manager | |
| Dedicated Account Manager | ![]() |
| Software Firewall Management | ![]() |
| Server Anti Virus Protection | |
| Control Panel Installation Support | ![]() |
| Software Installation and Configuration | ![]() |
| Patch Updates | ![]() |
| Website/FTP Services Set Up | ![]() |
| Trojan , Anti-Spyware and Other Protection | ![]() |
| Others | |
| 24/7/365 Telephone Support/Ticket Based Support | ![]() |
| System Administrative Services(Monthly) | 3 |
| On Demand Server Security Health & Assessment | ![]() |
| Clustering Service Management | ![]() |
| Load Balancer Management | ![]() |
| Online Bandwidth Monitoring Tool | ![]() |
| Hardware Replacement TAT | 8 hours |
| Response Time | 12 -24 hours |
| Monthly Cost for VM/Server | Rs. 3995 |
| Network Security | |
| Server Port Monitoring (Number of Ports) | 3 |
| Server Resources Monitoring | ![]() |
| 24x7 Monitoring, Notification, and Response | ![]() |
| Remote Reboot | ![]() |
| OS Reload | ![]() |
| System and Logs Monitoring with Alerts | ![]() |
| Security and Threat Alerts | ![]() |
| Dedicated Account Manager | ![]() |
| Dedicated Account Manager | |
| Dedicated Account Manager | ![]() |
| Software Firewall Management | ![]() |
| Server Anti Virus Protection | ![]() |
| Control Panel Installation Support | ![]() |
| Software Installation and Configuration | ![]() |
| Patch Updates | ![]() |
| Website/FTP Services Set Up | ![]() |
| Trojan , Anti-Spyware and Other Protection | ![]() |
| Others | |
| 24/7/365 Telephone Support/Ticket Based Support | ![]() |
| System Administrative Services(Monthly) | 2 hour |
| On Demand Server Security Health & Assessment | ![]() |
| Clustering Service Management | ![]() |
| Load Balancer Management | ![]() |
| Online Bandwidth Monitoring Tool | ![]() |
| Hardware Replacement TAT | 6 Hours |
| Response Time | 8 hours |
| Monthly Cost for VM/Server | Rs. 6995 |
| Network Security | |
| Server Port Monitoring (Number of Ports) | 6 |
| Server Resources Monitoring | ![]() |
| 24x7 Monitoring, Notification, and Response | ![]() |
| Remote Reboot | ![]() |
| OS Reload | ![]() |
| System and Logs Monitoring with Alerts | ![]() |
| Security and Threat Alerts | ![]() |
| Dedicated Account Manager | ![]() |
| Dedicated Account Manager | |
| Dedicated Account Manager | ![]() |
| Software Firewall Management | ![]() |
| Server Anti Virus Protection | ![]() |
| Control Panel Installation Support | ![]() |
| Software Installation and Configuration | ![]() |
| Patch Updates | ![]() |
| Website/FTP Services Set Up | ![]() |
| Trojan , Anti-Spyware and Other Protection | ![]() |
| Others | |
| 24/7/365 Telephone Support/Ticket Based Support | ![]() |
| System Administrative Services(Monthly) | 5 hour |
| On Demand Server Security Health & Assessment | ![]() |
| Clustering Service Management | ![]() |
| Load Balancer Management | ![]() |
| Online Bandwidth Monitoring Tool | ![]() |
| Hardware Replacement TAT | 4 Hours |
| Response Time | 4 Hours |
| Monthly Cost for VM/Server | Rs. 9995 |
| Network Security | |
| Server Port Monitoring (Number of Ports) | 8 |
| Server Resources Monitoring | ![]() |
| 24x7 Monitoring, Notification, and Response | ![]() |
| Remote Reboot | ![]() |
| OS Reload | ![]() |
| System and Logs Monitoring with Alerts | ![]() |
| Security and Threat Alerts | ![]() |
| Dedicated Account Manager | ![]() |
| Dedicated Account Manager | |
| Dedicated Account Manager | ![]() |
| Software Firewall Management | ![]() |
| Server Anti Virus Protection | ![]() |
| Control Panel Installation Support | ![]() |
| Software Installation and Configuration | ![]() |
| Patch Updates | ![]() |
| Website/FTP Services Set Up | ![]() |
| Trojan , Anti-Spyware and Other Protection | ![]() |
| Others | |
| 24/7/365 Telephone Support/Ticket Based Support | ![]() |
| System Administrative Services(Monthly) | Unlimited |
| On Demand Server Security Health & Assessment | ![]() |
| Clustering Service Management | ![]() |
| Load Balancer Management | ![]() |
| Online Bandwidth Monitoring Tool | ![]() |
| Hardware Replacement TAT | Instantly |
| Response Time | Instant |
| Monthly Cost for VM/Server | Rs. 11995 |
| Service | Inclusions | Monthly Cost/Server |
| OS Management | OS Installation , Patch Updates and other basic tasks for Linux and Windows | Rs. 2995 |
| DB Management | MySQL and MSSQL DB Management | Rs. 4995 |
| Remote Hand Service | HDD Installation , Cabling , Patching , Memory Upgrade and other services up to 5 hours per month | Rs. 1000 |
| Email Management | Management of Zimbra, Exchange , Qmail , or any open source email server including services like Anti-Spam and Virus or management of SMTP, IMAP, POP , user support | Rs. 9995 |
| Network Management | Monitoring of all essential services on server and bandwidth management | Rs. 4995 |
| Hypervisor Management | Virtual Machines management and Hypervisor Support for Hyper-V , Xen, KVM | Rs. 8995 |
| Service | OS Management |
| Inclusions | OS Installation , Patch Updates and other basic tasks for Linux and Windows |
| Monthly Cost/Server | Rs. 2995 |
| Service | DB Management |
| Inclusions | MySQL and MSSQL DB Management |
| Monthly Cost/Server | Rs. 4995 |
| Service | Remote Hand Service |
| Inclusions | HDD Installation , Cabling , Patching , Memory Upgrade and other services up to 5 hours per month |
| Monthly Cost/Server | Rs. 1000 |
| Service | Email Management |
| Inclusions | Management of Zimbra, Exchange , Qmail , or any open source email server including services like Anti-Spam and Virus or management of SMTP, IMAP, POP , user support |
| Monthly Cost/Server | Rs. 9995 |
| Service | Network Management |
| Inclusions | Monitoring of all essential services on server and bandwidth management |
| Monthly Cost/Server | Rs. 4995 |
| Service | Hypervisor Management |
| Inclusions | Virtual Machines management and Hypervisor Support for Hyper-V , Xen, KVM |
| Monthly Cost/Server | Rs. 8995 |
Please fill in the form below and we will contact you within 24 hours.